The Local Self Government Department (Directorate of Local Bodies) of Rajasthan has released the official notification for the Contractual Safai Karmchari (Sanitation Worker) Direct Recruitment 2026 under Advertisement No. 01/2026. A total of 24,752 posts are to be filled across 183 urban local bodies in the state, under the Rajasthan Contractual Hiring to Civil Posts Rules, 2022. Online applications are open from 15 August to 28 September 2026 (up to 11:59 PM).
This is a recruitment with a few unusual rules that decide who actually gets selected — there’s no written exam, no minimum qualification, but a strict experience requirement and a lottery-based selection. This guide explains all of it in plain language, so you apply the first time correctly.
Overview at a Glance
| Detail | Information |
|---|---|
| Recruiting Body | Local Self Government Department / Directorate of Local Bodies (DLB), Rajasthan |
| Advertisement No. | 01/2026 |
| Post Name | Contractual Safai Karmchari (Sanitation Worker) |
| Total Vacancies | 24,752 (24,277 non-scheduled + 475 scheduled areas) |
| Urban Local Bodies | 183 |
| Application Mode | Online (via SSO Portal / e-Mitra) |
| Application Dates | 15 August – 28 September 2026 |
| Selection Method | Online lottery (no written exam) |
| Official Website | lsg.urban.rajasthan.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Released | 27 July 2026 |
| Online Application Starts | 15 August 2026 |
| Last Date to Apply | 28 September 2026 (11:59 PM) |
| Experience Certificate Must Be Issued | After 01 August 2026 (and before the last date) |
Application Fee (One-Time Registration)
The fee is paid once through Rajasthan’s One-Time Registration (OTR) system. If you have already paid the OTR fee earlier, you do not need to pay again.
| Category | Fee |
|---|---|
| General (Unreserved) | ₹600 |
| Reserved categories (EWS/OBC-NC/MBC-NC/SC/ST) | ₹400 |
| Persons with Disabilities (PwD) | ₹400 |
Eligibility Criteria — The Rules That Actually Matter
This recruitment works differently from a typical government exam. Read these three points carefully, because they decide eligibility.
Educational qualification: None. No minimum educational qualification is prescribed for the Contractual Safai Karmchari post. What matters instead is your work experience.
Work experience (the key requirement): You must have at least one year of sanitation (safai) work experience in any urban local body of Rajasthan. This can be one continuous year or separate periods that add up to a year. Crucially, your experience certificate must be issued by the urban local body in the prescribed format, and it must be issued after 01 August 2026 and before the last date of application — certificates issued before 01.08.2026 will not be accepted. You must also be a native (mool niwasi) resident of Rajasthan.
Age limit: You must be 21 to 40 years old as on 01 January 2027 (minimum 21, and not yet 40). Age is calculated as on 1 January following the last date of application, i.e. 01.01.2027.
Age Relaxation (Upper Age Limit)
| Category | Relaxation |
|---|---|
| SC/ST/OBC/MBC/EWS men (Rajasthan domicile) | 5 years |
| General-category women (Rajasthan domicile) | 5 years |
| SC/ST/OBC/MBC/EWS women (Rajasthan domicile) | 10 years |
| Widows & divorced/deserted women | No upper age limit (below retirement age) |
Relaxations are non-cumulative — only one applies. Other special relaxations (ex-servicemen, etc.) are detailed in the notification.
Vacancy Details — Urban Local Body-wise
The department has published the body-wise vacancy list below. Per the notification, these numbers may be increased or decreased, and the definitive category-wise (reservation-wise) breakdown for each body is available separately on the official website — check it before you apply, since reservation applies as per rules. A few entries were unclear in the source scan and are marked ⚠ — confirm those on the official list.
Non-Scheduled Areas (गैर अनुसूचित क्षेत्र) — Total: 24,277
| # | Urban Local Body | Vacancies |
|---|---|---|
| 1 | Ajmer (अजमेर) | 290 |
| 2 | Kishangarh (किशनगढ़) | 81 |
| 3 | Pushkar (पुष्कर) | 68 |
| 4 | Beawar (ब्यावर) | 201 |
| 5 | Jaitaran (जैतारण) | 64 |
| 6 | Vijainagar (विजयनगर) | 74 |
| 7 | Didwana (डिडवाना) | 111 |
| 8 | Kuchaman City (कुचामनसिटी) | 141 |
| 9 | Ladnu (लाडनूं) | 56 |
| 10 | Makrana (मकराना) | 237 |
| 11 | Nawa (नांवा) | 20 |
| 12 | Parbatsar (परबतसर) | 24 |
| 13 | Kekri (केकड़ी) | 74 |
| 14 | Sarwar (सरवाड़) | 32 |
| 15 | Todaraisingh (टोड़ारायसिंह) | 56 |
| 16 | Kuchera (कुचेरा) | 27 |
| 17 | Merta City (मेड़ता सिटी) | 71 |
| 18 | Mundwa (मूण्डवा) | 36 |
| 19 | Nagaur (नागौर) | 160 |
| 20 | Jahazpur (जहाजपुर) | 91 |
| 21 | Shahpura – Bhilwara (शाहपुरा) | 47 |
| 22 | Deoli (देवली) | 14 |
| 23 | Malpura (मालपुरा) | 08 |
| 24 | Niwai (निवाई) | 42 |
| 25 | Tonk (टोंक) | 242 |
| 26 | Uniara (उनियारा) | 14 |
| 27 | Asind (आसीन्द) | 30 |
| 28 | Bhilwara (भीलवाड़ा) | 296 |
| 29 | Gangapur (गंगापुर) | 41 |
| 30 | Gulabpura (गुलाबपुरा) | 58 |
| 31 | Mandalgarh (माण्डलगढ़) | 24 |
| 32 | Alwar (अलवर) | 426 |
| 33 | Kherli (खेरली) | 25 |
| 34 | Rajgarh – Alwar (राजगढ़) | 39 |
| 35 | Ramgarh – Sikar (रामगढ़) | 109 |
| 36 | Bandikui (बांदीकुई) | 101 |
| 37 | Dausa (दौसा) | 211 |
| 38 | Lalsot (लालसोट) | 06 |
| 39 | Jaipur (जयपुर) | 4811 |
| 40 | Bagru (बगरू) | 100 |
| 41 | Chaksu (चाकसू) | 64 |
| 42 | Chomu (चौमू) | 183 |
| 43 | Jobner (जोबनेर) | 09 |
| 44 | Kishangarh Renwal (किशनगढ़ रेनवाल) | 73 |
| 45 | Phulera (फुलेरा) | 63 |
| 46 | Sambhar (साभर) | 64 |
| 47 | Shahpura – Jaipur (शाहपुरा) | 25 |
| 48 | Bhiwadi (भिवाड़ी) | 350 |
| 49 | Khairthal (खैरथल) | 103 |
| 50 | Tijara (तिजारा) | 76 |
| 51 | Behror (बहरोड़) | 78 |
| 52 | Kotputli (कोटपुतली) | 148 |
| 53 | Viratnagar (विराटनगर) | 25 |
| 54 | Bissau (बिसाउ) | 72 |
| 55 | Chirawa (चिड़ावा) | 130 |
| 56 | Jhunjhunu (झुंझुनूं) | 287 |
| 57 | Mandawa (मण्डावा) | 71 |
| 58 | Mukandgarh (मुकन्दगढ़) | 42 |
| 59 | Nawalgarh (नवलगढ़) | 176 |
| 60 | Pilani (पिलानी) | 96 |
| 61 | Surajgarh (सुरजगढ़) | 67 |
| 62 | Vidyavihar (विद्याविहार) | 44 |
| 63 | Khetri (खेतड़ी) | 27 |
| 64 | Neem-Ka-Thana (नीम का थाना) | 73 |
| 65 | Sri Madhopur (श्रीमाधोपुर) | 50 |
| 66 | Udaipurwati (उदयपुरवाटी) | 87 |
| 67 | Fatehpur (फतेहपुर) | 248 |
| 68 | Khandela (खण्डेला) | 30 |
| 69 | Lachhmangarh – Sikar (लक्ष्मणगढ़) | 86 |
| 70 | Losal (लोसल) | 84 |
| 71 | Reengus (रिंगस) | 90 |
| 72 | Sikar (सीकर) | 480 |
| 73 | Balotra (बालोतरा) | 85 |
| 74 | Barmer (बाड़मेर) | 164 |
| 75 | Jaisalmer (जैसलमेर) | 149 |
| 76 | Pokaran (पोकरण) | 67 |
| 77 | Jodhpur (जोधपुर) | 890 |
| 78 | Bilara (बिलाड़ा) | 65 |
| 79 | Pipar City (पिपाड़ सिटी) | 98 |
| 80 | Phalodi (फलौदी) | 75 |
| 81 | Bhinmal (भीनमाल) | 38 |
| 82 | Jalore (जालौर) | 86 |
| 83 | Bali (बाली) | 39 |
| 84 | Khudala–Falna (खुडाला-फालना) | 63 |
| 85 | Pali (पाली) | 287 |
| 86 | Rani (रानी) | 68 |
| 87 | Sadri (सादड़ी) | 37 |
| 88 | Sojat City (सोजत सिटी) | 67 |
| 89 | Sumerpur (सुमेरपुर) | 95 |
| 90 | Takhatgarh (तख्तगढ़) | 29 |
| 91 | Sanchore (सांचौर) | 85 |
| 92 | Pindwara (पिण्डवाडा) | 26 |
| 93 | Sheoganj (शिवगंज) | 5 |
| 94 | Sirohi (सिरोही) | 57 |
| 95 | Bayana (बयाना) | 75 |
| 96 | Bharatpur (भरतपुर) | 450 |
| 97 | Bhusawar (भुसावर) | 55 |
| 98 | Nadbai (नदबई) | 50 |
| 99 | Weir (वैर) | 40 |
| 100 | Deeg (डीग) | 76 |
| 101 | Kaman (कामा) | 82 |
| 102 | Kumher (कुम्हेर) | 30 |
| 103 | Nagar (नगर) | 89 |
| 104 | Bari (बाड़ी) | 200 |
| 105 | Dhaulpur (धौलपुर) | 340 |
| 106 | Rajakhera (राजाखेड़ा) | 10 |
| 107 | Gangapur City (गंगापुर सिटी) | 163 |
| 108 | Todabhim (टोड़ाभीम) | 51 |
| 109 | Hindaun (हिण्डौन) | 328 |
| 110 | Karauli (करौली) | 230 |
| 111 | Sawai Madhopur (सवाई माधोपुर) | 271 |
| 112 | Anupgarh (अनुपगढ़) | 78 |
| 113 | Raisinghnagar (रायसिंहनगर) | 20 |
| 114 | Bikaner (बीकानेर) | 1084 |
| 115 | Deshnoke (देशनोक) | 49 |
| 116 | Nokha (नोखा) | 110 |
| 117 | Sri Dungargarh (श्रीडुंगरगढ़) | 70 |
| 118 | Gajsinghpur (गजसिंहपुर) | 11 |
| 119 | Kesrisinghpur (केसरीसिंहपुर) | 17 |
| 120 | Srivijaynagar (श्रीविजयनगर) | 5 |
| 121 | Padampur (पदमपुर) | 25 |
| 122 | Sadulshahar (सादुलशहर) | 20 |
| 123 | Sri Ganganagar (श्रीगंगानगर) | 318 |
| 124 | Srikaranpur (श्रीकरणपुर) | 42 |
| 125 | Suratgarh (सुरतगढ़) | 100 |
| 126 | Bhadra (भादरा) | 39 |
| 127 | Hanumangarh (हनुमानगढ़) | 164 |
| 128 | Nohar (नोहर) | 18 |
| 129 | Pilibanga (पीलीबंगा) | 45 |
| 130 | Rawatsar (रावतसर) | 82 |
| 131 | Sangaria (संगरीया) | 52 |
| 132 | Bidasar (बिदासर) | 64 |
| 133 | Chhapar (छापर) | 30 |
| 134 | Churu (चूरू) | 320 |
| 135 | Rajaldesar (राजलदेसर) | 33 |
| 136 | Rajgarh – Churu (राजगढ़) | 120 |
| 137 | Ratangarh (रतनगढ़) | 109 |
| 138 | Ratannagar (रतननगर) | 35 |
| 139 | Sardarshahar (सरदारशहर) | 200 |
| 140 | Sujangarh (सुजानगढ़) | 300 |
| 141 | Taranagar (तरानगर) | 50 |
| 142 | Baggar (बग्गड़) | 36 |
| 143 | Bari Sadri (बड़ी सादड़ी) | 28 |
| 144 | Begun (बेगूं) | 28 |
| 145 | Rawatbhata (रावतभाटा) | 10 |
| 146 | Kapasan (कपासन) | 25 |
| 147 | Nimbahera (निम्बाहेड़ा) | 110 |
| 148 | Amet (आमेट) | 24 |
| 149 | Deogarh (देवगढ़) | 20 |
| 150 | Nathdwara (नाथद्वारा) | 57 |
| 151 | Rajsamand (राजसमन्द) | 83 |
| 152 | Bhinder (भीण्डर) | 24 |
| 153 | Fatehnagar (फतेहनगर) | 13 |
| 154 | Kanor (कानोड़) | 24 |
| 155 | Udaipur (उदयपुर) | 300 |
| 156 | Chittaurgarh (चित्तौड़गढ़) | 187 |
| 157 | Anta (अन्ता) | 53 |
| 158 | Baran (बारां) | 144 |
| 159 | Chhabra (छबड़ा) | 52 |
| 160 | Mangrol (मांगरोल) | 39 |
| 161 | Bundi (बूंदी) | 201 |
| 162 | Indragarh (इंद्रगढ़) | 26 |
| 163 | Kaprain (कापरेन) | 37 |
| 164 | Keshoraipatan (केशोरायपाटन) | 27 |
| 165 | Lakheri (लाखेरी) | 44 |
| 166 | Nainwa (नैनवा) | 17 |
| 167 | Aklera (अकलेरा) | 31 |
| 168 | Bhawani Mandi (भवानीमण्डी) | 51 |
| 169 | Jhalawar (झालावाड़) | 70 |
| 170 | Jhalrapatan (झालरापाटन) | 120 |
| 171 | Pirawa (पिड़ावा) | 34 |
| 172 | Kota (कोटा) | 1357 |
| 173 | Ramganj Mandi (रामगंजमण्डी) | 99 |
| 174 | Sangod (सांगोद) | 29 |
Scheduled Areas (अनुसूचित क्षेत्र) — Total: 475
Only local residents of Rajasthan’s scheduled areas may apply for these posts.
| # | Urban Local Body | Vacancies |
|---|---|---|
| 1 | Mount Abu (आबू पर्वत) | 46 |
| 2 | Abu Road (आबू रोड़) | 125 |
| 3 | Salumbar (सलूम्बर) | 18 |
| 4 | Pratapgarh (प्रतापगढ़) | 70 |
| 5 | Chhoti Sadri (छोटी सादड़ी) | 25 |
| 6 | Banswara (बांसवाड़ा) | 64 |
| 7 | Kushalgarh (कुशलगढ़) | 20 |
| 8 | Sagwara (सागवाड़ा) | 35 |
| 9 | Dungarpur (डूंगरपुर) | 72 |
Reservation
Reservation applies as per Rajasthan government rules: Women 30% (horizontal, within which 8% for widows and 2% for divorced/deserted women), Ex-servicemen 15%, Persons with Disabilities 4%, Outstanding Sportspersons 2%, EWS 10%, and MBC (non-creamy-layer) 5%. Candidates must clearly mark their category in the online form — category cannot be changed after the last date.
Salary
The monthly honorarium (mandeya) for contractual Safai Karmchari posts is ₹7,410 per month, as per the Labour Department notification dated 13 December 2024. This is a purely contractual engagement.
Selection Process — Online Lottery (No Exam)
There is no written examination. Among eligible applicants, selection is made through an online lottery (software developed by the Department of IT & Communication, Rajasthan), filling posts category-wise. The lottery follows this order of priority:
- First, candidates with one year of experience in the same urban local body they applied to.
- If posts remain, candidates with one year of sanitation experience in another urban local body of the same district.
- If still vacant, candidates with one year of experience in any urban local body of the state.
Where the Rajasthan High Court has directed priority or regularisation in earlier sanitation-worker recruitments, willing/consenting applicants will be given priority in that urban local body.
Important: You may apply to only one urban local body of your choice out of the 183. Applying to more than one — or more than once to the same body — will get all your applications cancelled.
How to Apply — Step by Step
Applications are online through the SSO portal or an e-Mitra kiosk. Keep your Jan Aadhaar and experience certificate ready.
- Log in at sso.rajasthan.gov.in (or the LSG portal, lsg.urban.rajasthan.gov.in) and open the Recruitment Portal under Citizen Apps (G2C).
- Complete One-Time Registration (OTR) — enter your category, disability status, and home state, and pay the OTR fee. (Details entered in OTR, like name, father’s name, DOB, and gender, cannot be changed later, so fill them carefully.)
- Click Apply Now and select your chosen urban local body.
- Fill in all remaining details accurately and enter your Jan Aadhaar number (mandatory).
- Capture a live photo in the form (the form requires a live photo, not an upload) and enter your visible identification mark.
- Upload your signature as per the specification below.
- Submit the form and note your Application ID — if you don’t get an Application ID, your form is not submitted (a preview is not a submission). Take a printout.
Photo & Signature Specifications
Getting the signature file right is essential — the form rejects wrong formats.
- Signature/thumb impression: Sign inside a 7 cm rectangular box on white A4 paper using a black or dark-blue pen, scan it, crop to the box, and upload. Format: JPEG only. Size: 20 KB to 50 KB. A photo of the signature taken on a mobile phone is not accepted.
- Live photo: Captured within the form on a white/light background, face covering at least 50% of the frame, no dark glasses, head and face uncovered. Editing the live photo is prohibited.
Tip: To get your signature into the exact 20–50 KB JPEG the form needs, use our free Photo & Signature Resizer — set the format to JPG and the size limit to 50 KB.
Other Important Conditions
- You must be a native resident of Rajasthan; candidates of SC/ST/OBC/MBC/EWS from other states are treated as General.
- Two-child norm: candidates with more than two children born on or after 1 June 2002 are not eligible (with specified exceptions).
- Candidates with more than one living spouse are not eligible; dowry and marriage-registration conditions apply.
- Final selection is subject to a medical fitness certificate and police verification.
Important Links
| Task | Link |
|---|---|
| Apply Online | Apply Now |
| Download Notification | Official Link |
| Category-wise Vacancy List | lsg.urban.rajasthan.gov.in |
| Experience Certificate Format | lsg.urban.rajasthan.gov.in |
| Official Website | https://lsg.urban.rajasthan.gov.in |
| Join Our WhatsApp Channel | (Add your channel link) |
Frequently Asked Questions
Q1. Is there an exam for Rajasthan Safai Karmchari recruitment? No. There is no written exam. Selection among eligible candidates is done through an online lottery.
Q2. What educational qualification is required? None. No minimum educational qualification is prescribed for this post.
Q3. What experience do I need? At least one year of sanitation work in any urban local body of Rajasthan, with an experience certificate issued after 01 August 2026 (and before the last date).
Q4. What is the age limit? 21 to 40 years as on 01 January 2027, with category-wise relaxation.
Q5. Can I apply to more than one urban local body? No. You may apply to only one urban local body. Multiple applications lead to cancellation of all of them.
Q6. What is the application fee? ₹600 for General and ₹400 for reserved categories and PwD, paid through One-Time Registration (OTR). If you’ve paid OTR before, no fee is due again.
Q7. What is the salary? ₹7,410 per month, on a contractual basis.
Q8. What are the photo and signature requirements? A live photo is captured in the form. The signature must be a JPEG of 20–50 KB, signed in a 7 cm box on white paper with a black/dark-blue pen.
Disclaimer
All information above is compiled from the official notification (Advt. No. 01/2026) for the convenience of applicants. A few body-wise vacancy figures marked ⚠ were unclear in the source and must be confirmed on the official category-wise list. Vacancy numbers may be increased or decreased, and the recruitment is subject to Rajasthan High Court orders. Always verify every detail on the official website, lsg.urban.rajasthan.gov.in, before applying. GovAdmit is an independent portal and is not responsible for any inadvertent error.


